Get involved! Enter your email address to receive our newsletters.
Constitutional Amendments
Florida Constitutional Amendments Appearing on the Ballot of Nov. 6, 2012
Click any Amendment for a Comprehensive Analysis Report
| Amendment #1 | CS/SJR 2: Health Care Services | Rejected |
| Amendment #2 | CS/SJR 592: Veteran's Property Tax Discount | Passed |
| Amendment #3 | SJR 958: State Government Revenue Limitation | Rejected |
| Amendment #4 | CS/HJR 381: Property Tax Limitations; Property Value Decline; Reduction for Non Homestead Increases; Delay of Scheduled Repeal | Rejected |
| Amendment #5 | CS/HJR 7111 Florida Supreme Court - Proposing a revision of Article V of the State Constitution relating to the Judiciary | Rejected |
| Amendment #6 | CS/HJR 1179 - Abortion/Public Funding/Construction of Rights | Rejected |
| Amendment #7 | Withdrawn | |
| Amendment #8 | CS/HJR 1471 - Religious Freedom | Rejected |
| Amendment #9 | CS/HJR 93 - Florida Property Tax Exemption for Surviving Spouses | Passed |
| Amendment #10 | CS/HJR 1003 - Florida Tangible Personal Property Tax Exemption | Rejected |
| Amendment #11 | CS/HJR 169 – Additional Homestead Tax Exemption for Seniors | Passed |
| Amendment #12 | CS/HJR 931 – Board of Governors/Student Member of Board of Governors | Passed |




